AZSC Rec League Gilbert Winter 2013
GU910-L1B Pts GP W T L GF
01. GBU10T1 GU9/10 B-L1-T1 Colbourne   ------
02. GBU10T10 GU9/10 B-L1-T10 Crippen   ------
03. GBU10T11 GU9/10 B-L1-T11 Richins   ------
04. GBU10T12 GU9/10 B-L1-T12 K Smith   ------
05. GBU10T13 GU9/10 B-L1-T13 Rider   ------
06. GBU10T14 GU9/10 B-L1-T14 Stenmark   ------
07. GBU10T2 GU9/10 B-L1-T2 Crane   ------
08. GBU10T3 GU9/10 B-L1-T3 Hughes   ------
09. GBU10T4 GU9/10 B-L1-T4 Hunsaker   ------
10. GBU10T5 GU9/10 B-L1-T5 Kalkman   ------
11. GBU10T6 GU9/10 B-L1-T6 Manha   ------
12. GBU10T7 GU9/10 B-L1-T7 Moon   ------
13. GBU10T8 GU9/10 B-L1-T8 Wolynia   ------
14. GBU10T9 GU9/10 B-L1-T9 Christy Morris   ------
  GU910-L1B January 2013
Sat, January 12, 2013
GAME#   Time Home   Away Location
1103   9:15 am GU9/10 B-L1-T9 Christy Morris vs GU9/10 B-L1-T5 Kalkman Crossroads Park Field 6
1102   10:30 am GU9/10 B-L1-T2 Crane vs GU9/10 B-L1-T4 Hunsaker Crossroads Park Field 6
1101   11:45 am GU9/10 B-L1-T12 K Smith vs GU9/10 B-L1-T3 Hughes Crossroads Park Field 6
1106   12:00 pm GU9/10 B-L1-T1 Colbourne vs GU9/10 B-L1-T11 Richins Crossroads Park Field 5
1104   1:00 pm GU9/10 B-L1-T10 Crippen vs GU9/10 B-L1-T6 Manha Crossroads Park Field 6
1107   1:15 pm GU9/10 B-L1-T13 Rider vs GU9/10 B-L1-T14 Stenmark Crossroads Park Field 5
1105   2:15 pm GU9/10 B-L1-T7 Moon vs GU9/10 B-L1-T8 Wolynia Crossroads Park Field 6
Sat, January 19, 2013
GAME#   Time Home   Away Location
1108   9:15 am GU9/10 B-L1-T8 Wolynia vs GU9/10 B-L1-T1 Colbourne Crossroads Park Field 6
1109   10:30 am GU9/10 B-L1-T13 Rider vs GU9/10 B-L1-T7 Moon Crossroads Park Field 6
1112   11:45 am GU9/10 B-L1-T11 Richins vs GU9/10 B-L1-T3 Hughes Crossroads Park Field 6
1113   12:00 pm GU9/10 B-L1-T2 Crane vs GU9/10 B-L1-T6 Manha Crossroads Park Field 5
1110   1:00 pm GU9/10 B-L1-T5 Kalkman vs GU9/10 B-L1-T12 K Smith Crossroads Park Field 6
1114   1:15 pm GU9/10 B-L1-T14 Stenmark vs GU9/10 B-L1-T9 Christy Morris Crossroads Park Field 5
1111   2:15 pm GU9/10 B-L1-T4 Hunsaker vs GU9/10 B-L1-T10 Crippen Crossroads Park Field 6
Sat, January 26, 2013
GAME#   Time Home   Away Location
1116   9:15 am GU9/10 B-L1-T5 Kalkman vs GU9/10 B-L1-T4 Hunsaker Crossroads Park Field 6
1115   10:30 am GU9/10 B-L1-T6 Manha vs GU9/10 B-L1-T13 Rider Crossroads Park Field 6
1117   11:45 am GU9/10 B-L1-T3 Hughes vs GU9/10 B-L1-T1 Colbourne Crossroads Park Field 6
1120   12:00 pm GU9/10 B-L1-T9 Christy Morris vs GU9/10 B-L1-T11 Richins Crossroads Park Field 5
1118   1:00 pm GU9/10 B-L1-T8 Wolynia vs GU9/10 B-L1-T2 Crane Crossroads Park Field 6
1121   1:15 pm GU9/10 B-L1-T10 Crippen vs GU9/10 B-L1-T12 K Smith Crossroads Park Field 5
1119   2:15 pm GU9/10 B-L1-T14 Stenmark vs GU9/10 B-L1-T7 Moon Crossroads Park Field 6
© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems